The Conditions of Service document communicates the types and levels of service available to customers within the Alectra Utilities service area.
- The Distribution Activities (General) section contains references to services and requirements that are common to all Customer classes. This section covers items such as Rates, Billing, Deposits, Hours of Work, Emergency Response, Power Quality, Available Voltages and Metering.
- The Customer Class Specific section contains references to services and requirements specific to individual Customer classes. This section covers items such as Service Entrance Requirements, Delineation of Ownership, Special Contracts, etc.
- Other sections include the Glossary of Terms and Appendices and References.

This section includes information regarding the Alectra Utilities defined service area, legislation and codes applicable to the distributor / customer relationship, rules for interpreting the Conditions of Service, how to contact Alectra Utilities, customer and distributor rights and the dispute resolution process.
1.1 | Identification of Distributor and Service Area |
1.1.1 | Distribution Overview |
1.2 | Related Codes and Governing Laws |
1.3 | Interpretation |
1.4 | Amendments and Changes |
1.5 | Contact Information |
1.6 | Customer Rights and Mutual Obligations |
1.6.1 | Defective Customer Equipment |
1.6.2 | Customer's Physical Structures |
1.7 | Distributor Rights and Mutual Obligations |
1.7.1 | Access to Customer Property |
1.7.2 | Safety of Equipment |
1.7.3 | Operating Control |
1.7.4 | Defective Customer Electrical Equipment |
1.7.5 | Customer's Physical Structures |
1.8 | Disputes |
1.8.1 | Dispute Resolution Process |
1.9 | Force Majeure |
This section includes information that is common to all customer classes, such as easements, contracts, voltage guidelines, power quality, billing, payments and disconnection. Items applicable to a specific customer class are covered in Section 3.
2.1 | Connections and Expansions |
2.1.1 | Building That Lies Along/Connection |
2.1.1.1 | Connection Charges |
2.1.2 | Expansions/Offer To Connect |
2.1.2.1 | Capital Contributions |
2.1.2.1.1 | Alternative Bid |
2.1.2.2 | Expansion Deposit/Security |
2.1.3 | Connection Denial |
2.1.4 | Inspections Before Connection |
2.1.5 | Relocation of Plant |
2.1.6 | Easements |
2.1.7 | Contracts |
2.1.7.1 | Contract for New or Upgraded Service |
2.1.7.2 | Implied Contract |
2.1.7.3 | Special Contracts |
2.1.7.4 | Payment by Building Owner |
2.1.7.5 | Opening and Closing of Accounts-Final Meter Reading |
2.1.7.6 | Tenant or Occupier Customer |
2.1.7.7 | Owner Liability for Tenant or Occupier |
2.2 | Disconnection |
2.2.1 | PowerStream Initiated |
2.2.1.1 | Disconnection and Reconnection for Non-payment of Overdue Amounts |
2.2.1.2 | Unauthorized Energy Use / Energy Diversion |
2.2.2 | Customer Initiated |
2.2.2.1 | Maintenance Purposes |
2.2.2.2 | Termination or Disconnection of Supply |
2.3 | Conveyance of Electricity |
2.3.1 | Limitations on the Guaranty of Supply |
2.3.2 | Power Quality |
2.3.2.1 | Power Quality Investigations |
2.3.2.2 | Power Factor |
2.3.2.3 | Prevention of Voltage Distortion on the Distribution System by the Customer |
2.3.2.4 | Obligation of the Customer to Assist in an Investigation |
2.3.2.5 | Obligation of the Customer to Make Timely Correction of Deficiencies |
2.3.3 | Electrical Disturbances |
2.3.3.1 | Notification of Service Interruption to Customers |
2.3.3.2 | Emergency Interruptions for Safety |
2.3.3.3 | Consumers Using Life Support |
2.3.3.4 | Emergency Service (Trouble Calls) |
2.3.3.5 | Outage Reporting |
2.3.4 | Standard Voltage Offerings |
2.3.4.1 | Primary Voltage Supply |
2.3.4.2 | Secondary Voltage Supply |
2.3.4.3 | Higher Reliability Service |
2.3.5 | Voltage Guidelines |
2.3.6 | Backup Generators |
2.3.7 | Metering |
2.3.7.1 | Location of Metering |
2.3.7.2 | Single Phase - Secondary Metered |
2.3.7.3 | Temporary Service Metering |
2.3.7.4 | Three Phase - Secondary Metered |
2.3.7.5 | Totalized Metering |
2.3.7.6 | Single Phase Central Metering |
2.3.7.7 | Multi-Unit Residential (Condominiums) Building |
2.3.7.8 | Main Switch & Meter Installation for Industrial/Commercial Buildings |
2.3.7.9 | Service Markings |
2.3.7.10 | Special Enclosures |
2.3.7.11 | Meter Loops |
2.3.7.12 | Electrical Rooms for Meter(s) or Metering Installation(s) |
2.3.7.12.1 | Barriers in Electrical Enclosures |
2.3.7.12.2 | Doors for Electrical Enclosures |
2.3.7.12.3 | Auxilliary Connections |
2.3.7.12.4 | Working Space for Metering Equipment |
2.3.7.13 | Instrument Transformer Enclosures and Connection for Meter Cabinet |
2.3.7.14 | Specialty Metering |
2.3.7.14.1 | Procure and Supply of Primary Metering |
2.3.7.14.2 | Commissioning of Primary Metering |
2.3.7.14.3 | Additional Labour Charges for Specialty/Primary Metering |
2.3.7.15 | Interval Metering |
2.3.7.15.1 | Telephone Line for Interval Meters and Interval-Like Meters |
2.3.7.15.2 | Customer Request for Interval Metering |
2.3.7.15.3 | Customer Request for Interval Meter Data |
2.3.7.15.4 | Customer Request for Meter Pulse Output or Real-Time Meter Data |
2.3.7.16 | Meter Reading, Inspection and Access to Meter Equipment |
2.3.7.17 | Faulty Registration of Meters |
2.3.7.18 | Meter Dispute Testing |
2.3.8 | Obstruction of Distribution Equipment on Public and Private Property |
2.4 | Tariffs and Charges |
2.4.1 | Service Connections |
2.4.1.1 | Customers Switching to Retailers |
2.4.2 | Energy Supply |
2.4.2.1 | Standard Supply Service(SSS) |
2.4.2.2 | Retailer Supply |
2.4.2.3 | Wheeling of Energy |
2.4.3 | Deposits |
2.4.4 | Billing |
2.4.4.1 | Billing Cycle |
2.4.4.2 | Settlement Costs |
2.4.4.3 | Transformer Allowance Credit |
2.4.5 | Payments |
2.4.5.1 | Payments and Overdue Account Interest Charges |
2.4.5.2 | Payment Options |
2.4.5.3 | Late Payment Charges |
2.5 | Customer Information |
2.5.1 | Disclosure of Historical Usage to a Third Party |
2.5.1.1 | Aggregated Information |
2.5.1.2 | List of Retailers |
2.5.1.3 | Request Response or Referral |
This section includes information regarding requirements specific to individual customer classes and covers items such as demarcation points, site requirements, service entrance requirements, installation requirements and conditions specific to each customer class.
3.1 | Service Information - All Customer Classes |
3.2 | Residential Service |
3.2.1 | Overhead Service |
3.2.2 | Underground Services |
3.2.3 | Multi-Building High Rise Condominiums on One Site |
3.3 | General Service (GS < 50 kW, GS > 50 kW, Large User > 5000 kW) |
3.3.1 | Technical Information |
3.3.1.1 | Site & Grading Plans |
3.3.1.2 | Mechanical Servicing Plan |
3.3.1.3 | Floor Plan |
3.3.1.4 | Duct Bank Location |
3.3.1.5 | Transformer Location |
3.3.1.6 | Electrical Meter Room |
3.3.1.7 | Single Line Diagram |
3.3.1.8 | Switchgear |
3.3.1.9 | Substation Information |
3.3.1.10 | Additional Information |
3.3.2 | Technical Considerations |
3.3.3 | Temporary Services |
3.4 | Unmetered Connections (Scattered Loads) |
3.4.1 | Introduction |
3.4.2 | General Conditions for Unmetered Loads |
3.4.2.1 | Unmetered Customer Responsibilities |
3.4.2.2 | PowerStream Responsibilities |
3.4.3 | Data Requirements |
3.4.3.1 | New Unmetered Connections |
3.4.3.2 | Existing Unmetered connections |
3.4.4 | Data Quality & Auditing Requirements, and Records Retention |
3.4.4.1 | Data Quality Requirements |
3.4.4.2 | Data Auditing Requirements |
3.4.4.3 | Records Retention |
3.4.5 | Unmetered Load Types Defined |
3.4.6 | Service Costs |
3.4.6.1 | General Billing Conditions |
3.4.6.2 | Proposed |
3.4.6.3 | In-Service |
3.4.6.4 | Permanently Removed |
3.4.7 | Ongoing Account Tariffs and Charges |
3.4.8 | Work by PowerStream |
3.4.9 | Audit Costs |
3.4.10 | Error Costs |
3.4.11 | Communication to Customer on Rate-Impact Matters |
3.4.12 | Street Lighting Service |
3.5 | Embedded Generation |
3.5.1 | Connection and Operating Agreements |
3.5.2 | Connection Process |
3.5.3 | Connection of Micro-Generation Facilities |
3.5.4 | Connection of Small, Mid-Sized and Large Generation Facilities |
3.5.5 | Technical Requirements |
3.5.5.1 | Metering for Embedded Generation |
3.5.6 | Net Metering Program for an Embedded Generation Facility |
3.5.7 | OPA Feed-in Tariff (FIT) Program for an Embedded Generation Facility |
3.6 | Embedded Market Participant |
3.7 | Embedded Distributor |
3.8 | Pole Attachments (Temporary and Permanent) |
3.8.1 | Material |
3.8.2 | Dimensions / Weight Restrictions |
3.8.3 | Method of Attachment to Poles |
3.8.4 | Requirement for Attaching to PowerStream Poles |
3.8.5 | Exceptions for Municipalities |
This section defines a variety of terms in the context of this document. The terms reflect definitions in existing documents that apply to the distributor, such as the Distribution System Code and the Standard Service Supply Code. The text of the Conditions of Service expands on these definitions as applicable.
4.1 | Sources for Definitions |
4.2 | Other Acronyms Defined in the Text |
4.3 | Glossary of Terms |
This section contains links to documents, forms, rates and sample agreements identified in the Conditions of Service.
Appendices | |
A | DSC Appendix A - Conditions of Service Template |
B | DSC Appendix B - Methodology for An Economic Evaluation |